|
CAM RADIO:
MEMBER PAGE CALL QTH HANDLE CL GRID HF VHF UHF MODES CAM FREQ. VID |
|||||||||||
| K3HKR | Pittsburgh PA | Terry | EX | FN00 | Y | Y | Y | SCD | Y | 3.820 | E |
| K3FZF | Pittsburgh PA | Zappa | EX | FN00 | Y | Y | Y | SCF | Y | 3.820 | E |
| N5DCC | Pasadena TX | Doug | EX | EL29 | y | y | SCD | Y | 3.820 | E | |
| N6LZR | Murphus CA | Ed | AD | CM98 | Y | Y | SCD | Y | 3.820 | W | |
| KZ4USA | Bradenton FL | Jack | EX | EL87 | Y | Y | Y | SCFD | Y | 3.820 | E |
| KA7BGR | Central Point OR | Russ | EX | CN82 | Y | Y | Y | SCD | N | 3.820 | W |
| N2WC | Wallkill NY | Pat | EX | FN21 | Y | Y | Y | SCDF | Y | 3.820 | E |
| N9CC | Lombard IL. | Gus | EX | EN51 | Y | Y | Y | SCD | Y | 3.820 | E |
| W3ERE | Boston PA | Ed | EX | FN00 | Y | Y | N | SCD | N | 3.820 | L |
| KB6HLM | Las Vegas NV | Glenn | GN | DM26 | Y | Y | Y | SCDV | Y | 3.820 | L |
| N7HQ | Woodinville WA | Dan | EX | CN87 | Y | Y | Y | SCD | Y | 3.820 | L |
| K6LJP | Taft Heights, CA | Mel | GN | DM05 | Y | Y | Y | SCD | Y | 3.820 | L |
| W3PRL | Clearfield PA | Paul | GN | FN00 | Y | Y | Y | SCD | N | 3.820 | E |
| W9WIF | Tiskilwa IL. | Skip | GN | EN51 | Y | Y | N | SCD | Y | 3.820 | E |
| W2DTC | Middletown NJ | Ken | EX | FN20 | Y | Y | Y | SCDFV | Y | 3.820 | E |
| KA6TXM | Seatac WA | Jeff | EX | CN87 | Y | Y | Y | SCD | Y | 3.820 | W |
| WB7TVS | Tacoma WA | Bruce | EX | CN87 | Y | Y | Y | SCD | Y | 3.820 | W |
| VY1WUD | Yukon - Canada | Rich | IN | CP50 | Y | Y | Y | SCD | Y | 3.820 | C |
| K7GRR | Duvall WA | Tim | GN | CN97 | Y | Y | Y | SCD | Y | 3.820 | W |
| N7ZXP | Wenatchee WA | Lane | EX | CN97 | Y | Y | Y | SCD | N | 3.820 | W |
| W2RTV | Poughkeepsi NY | Rocky | GN | FN21 | Y | Y | Y | SCDV | Y | 3.820 | E |
| W7JFJ | Cashmere WA. | Bill | GN | CN97 | Y | Y | Y | SCD | Y | 3.830 | W |
| AD7UZ | Mill Creek WA | James | EX | CN87 | Y | Y | Y | SCD | N | 3.820 | W |
| KI6GYZ | San Jose CA | Jeff | EX | CM97 | Y | Y | Y | SCD | N | 3.820 | W |
| KD7NMZ | Clearfield UT | Elgie | GN | DN31 | Y | Y | Y | SCD | Y | 3.820 | W |
| N5YWP | Flowood MS | Reese | GN | EM42 | Y | Y | Y | SCD | Y | 3.820 | E |
| W5JDX | Jackson MS | George | EX | EM42 | Y | Y | Y | SCD | N | 3.820 | E |
| W4ROS | Bradenton FL | Ross | GN | EL87 | Y | Y | Y | SCD | N | 3.820 | E |
| W3ZDF | Jeannette PA | John | EX | FN00 | Y | Y | Y | SCDV | Y | 3.820 | E |
| K6LLK | Lake Tahoe CA | John | EX | DM08 | Y | Y | Y | SCDRF | Y | 3.820 | L |
| K1BYD | Virginia Beach, VA | Steve | GN | FN20 | Y | Y | Y | SCD | N | 3.820 | L |
| VA3NFL | Grassie, ON. CA. | Allan | BP | 3.820 | C | ||||||
| NON | STREAMING | ||||||||||
| KI4MFC | High Shoals NC | Larry | GN | EM95 | Y | N | N | SCD | N | 3.820 | S |
| K2KEY | Brooklyn NY | Mel | EX | FN30 | Y | Y | Y | SCDR | N | 3.820 | S |
| WE5T | Fort Worth TX | Bob | EX | EM12 | Y | Y | Y | SCD | N | 3.820 | S |
| KY2E | Bradenton FL | Rick | EX | EL87 | Y | Y | N | SCD | N | 3.820 | S |
| KB3QYP | Pittsburgh PA | Gary | GN | FN00 | Y | Y | N | SCD | N | 3.820 | S |
| K3FKI | Pittsburgh PA | Jerry | EX | FN00 | Y | Y | Y | SCDF | N | 3.820 | S |
| KK5NC | Albuquerque NM | Doug | AD | DM65 | Y | Y | Y | SCDR | Y | 3.820 | S |
| AB9QX | Indianapolis IN | Danny | EX | EM69 | Y | Y | N | SCD | N | 3.820 | S |
| K3SYJ | Monroeville PA | Jimbo | EX | FN00 | Y | Y | Y | SCDR | N | 3.820 | S |
| AJ4HQ | Somerset KY | Kevin | EX | EM77 | Y | Y | Y | SCD | N | 3.820 | S |
| KJ4CNN | Fairfax VA | Ray | GN | FM18 | Y | Y | Y | SCD | N | 3.820 | S |
| KE7HTY | Lamoille NV | Jack | GN | DN20 | Y | Y | Y | SCD | N | 3.820 | S |
| KC9DSI | Indianapolis IN | Mike | GN | EM69 | Y | Y | Y | SCD | N | 3.820 | S |
| W7TMD | Oldtown ID | Tom | GN | DN18 | Y | Y | Y | SCD | N | 3.820 | S |
| KI4WCA | Ashville NC | Mike | EX | EM85 | Y | Y | Y | SCD | N | 3.820 | S |
| W6OLA | Kennewick WA | Ed | EX | DN06 | Y | Y | Y | SCD | N | 3.820 | S |
| KD5LWU | Cortez CO | John | GN | DM57 | Y | Y | Y | SCD | N | 3.820 | S |
| K4ZXY | Cameron NC | Willy | GN | FM05 | Y | Y | Y | SCD | N | 3,820 | S |
| N6FLQ | Saratoga CA | Rob | AD | CM87 | Y | Y | Y | SCD | N | 3.820 | S |
| KE3OS | Kittanning PA | Bob | AD | FN00 | Y | Y | Y | SCD | Y | 3.820 | S |
| NZ4Z | Berea KY | Steve | EX | EM77 | Y | Y | Y | SCD | N | 3.820 | S |
| K7SBE | Wenatchee WA | Steve | GN | CN97 | Y | Y | N | SCD | N | 3.820 | S |
| KJ4GUU | Manassas VA. | Chris | GN | S | |||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
KEY TO THE ABOVE TABLE:
CL
= EX - EXTRA, AD - ADVANCED, GN - GENERAL, TK - TECHNICIAN, IN - INTERNATIONAL
MODES
= S- SSB, C- CW, D- DIGITAL , R- RTTY, V- SSTV/FSTV/FAX,
F- FM, O- (ALL OTHER MODES)
FREQ.
= MOST LIKELY TO FIND or WHERE THIS STATION MONITORS